Course Curriculum
| Beginner Stage 1: Introduction to Forex and how to trade | |||
| A very detailed walkthrough on MT4 (Trading software) and how to use TradingView | 00:00:35 | ||
| How to use MT4 for Macbook and other Apple Computers. | 00:00:00 | ||
| How to set stop losses and take profits | 00:00:00 | ||
| How to use fast one click trading for setting profit and loss target | 00:00:00 | ||
| First candlestick pattern! And a first taste on technical analysis! | 00:00:00 | ||
| Beginner Stage 1-2 | |||
| Harami pattern (Pregnant candlesticks) | 00:00:25 | ||
| Leverage & Lot Sizes | 00:00:45 | ||
| Risk Management | 00:00:40 | ||
| Controlling Your Psychology | 00:00:20 | ||
| Quarters Theory (The True Key Levels) | 00:00:00 | ||
| Quarter’s Theory Case Study! Woo! | 00:00:00 | ||
| How to Draw Trendlines | 00:00:00 | ||
| Drawing Channels | 00:00:00 | ||
| Pennants & Flags | 00:00:00 | ||
| Set Trading View Notifications For Your Trades! | 00:00:00 | ||
| Live Beginner Group Class 1 (TA Basics) | 00:00:00 | ||
| Ranges & Consolidation | 00:00:00 | ||
| Live Beginner Group Class 2 (Fibonacci Practice & Questions) | 00:00:00 | ||
| Fibonacci Retracement | 00:00:00 | ||
| Fibonacci Expansions – AB=CD Patterns (Introduction into Harmonics) | 00:00:00 | ||
| Live Beginner Group Class 3 (AB=CD Practice, Questions) | 00:00:00 | ||
| Intermediate Stage 1: Introduction to Ratio / Harmonics Trading | |||
| How To Draw The Gartley | FREE | 00:00:30 | |
| How To Draw The Bat | 00:00:20 | ||
| How To Draw the Butterfly | 00:00:00 | ||
| How To Draw The Cypher | 00:00:00 | ||
| How To Draw the Crab | 00:00:00 | ||
| How To Draw The Alternative Bat | 00:00:00 | ||
| How To Draw the Deep Crab | 00:00:00 | ||
| Intermediate Stage 2: Practicing, fine tuning your strategies | |||
| Drawing The Gartley Accurately | 00:00:00 | ||
| Drawing The Bat | 00:00:00 | ||
| Drawing The Alternative Bat | 00:00:00 | ||
| Drawing the Butterfly. | 00:00:00 | ||
| Drawing The Cypher | 00:00:00 | ||
| Drawing The Crab | 00:00:00 | ||
| Drawing the Deep Crab | 00:00:00 | ||
| Intermediate Stage 3: Getting more advanced! (Master basics first!) | |||
| Intermediate Stage 4: Now this! | |||
29 STUDENTS ENROLLED





